|
Benny Goodman - Benjamin David Goodman https://www.bennygoodman.com/ https://en.wikipedia.org/wiki/Benny_Goodman |
| # | Title | Extara Artist | Duration |
|---|---|---|---|
| A1 | Honeysuckle Rose |
Written-By Andy Razaf
Written-By Fats Waller |
- |
| A2 | Somebody Stole My Gal | Written-By Leo Wood | - |
| A3 | Just You, Just Me |
Written-By Jesse Greer
Written-By Raymond Klages |
- |
| A4 | Frenesi | Written-By Alberto Dominguez | - |
| A5 | Stealin' Apples |
Written-By Andy Razaf
Written-By Fats Waller |
- |
| B1 | Henderson Stomp | Written-By Fletcher Henderson | - |
| B2 | Can't You Tell | Written-By Benny Goodman | - |
| B3 | Crazy Rhythm |
Written-By Irving Caesar
Written-By Joseph Meyer Written-By Roger Wolfe Kahn |
- |
| B4 | Night And Day | Written-By Cole Porter | - |
| B5 | What A Little Moonlight Can Do | Written-By Harry Woods | - |
| # | Role | Name |
|---|---|---|
| B3 | Alto Saxophone | Les Robinson |
| A1, A5, B1 to B4 | Bass | Artie Bernstein |
| B5 | Bass | Eddie Safranski |
| A3 | Bass | Slam Stewart |
| B5 | Drums | Don Lamond |
| A2, A4, B1 | Drums | Harry Jaeger |
| A3 | Drums | Morey Feld |
| A1, A5, B2 to B4 | Drums | Nick Fatool |
| A5, B4 | Guitar | Arnold Covarrubias |
| B5 | Guitar | Barry Galbraith |
| A1, B2, B3 | Guitar | Charlie Christian |
| A2 to A4, B1 | Guitar | Mike Bryan |
| A4, B5 | Piano | Bernie Leighton |
| A3 | Piano | Charlie Queener |
| A1, A2, A5, B1, B4 | Piano | Fletcher Henderson |
| B2, B3 | Piano | Johnny Guarnieri |
| B5 | Saxophone | Abraham 'Boomie' Richman |
| A3 | Saxophone | Al Epstein |
| B5 | Saxophone | Al Klink |
| A3 | Saxophone | Bill Shine |
| A2, A4, B1 | Saxophone | Bob Snyder |
| A1, A5, B2, B4 | Saxophone | Buff Estes |
| A1, A5, B2 to B4 | Saxophone | Bus Bassey |
| A3 | Saxophone | Danny Bank |
| A2, A4, B1 | Saxophone | Georgie Auld |
| A3 | Saxophone | Gerald Sanfino |
| A2, A4, B1 | Saxophone | Gus Bivona |
| A3, B5 | Saxophone | Hymie Schertzer |
| A2, A4, B1 | Saxophone | Jack Henderson |
| A1, A5, B2 to B4 | Saxophone | Jerry Jerome |
| B5 | Saxophone | Milt Yaner |
| A2, A4, B1 | Saxophone | Skip Martin |
| A1, A5, B2 to B4 | Saxophone | Toots Mondello |
| ALL | Sleeve Notes | George Avakian |
| ALL | Translated By | Boris Vian |
| A5, B4 | Trombone | Bruce Squires |
| A3 | Trombone | Chauncey Welsch |
| A2, A4, B5 | Trombone | Cutty Cutshall |
| A3 | Trombone | Eddie Aulino |
| A2, A4, B1, B5 | Trombone | Lou McGarity |
| A1, A5, B2 to B4 | Trombone | Red Ballard |
| B1 | Trombone | Red Gingler |
| A1, B2, B3 | Trombone | Ted Vesely |
| A3 | Trombone | Trummy Young |
| A1, A5, B2 to B4 | Trombone | Vernon Brown |
| A2, A4, B1 | Trumpet | Alec Fila |
| B5 | Trumpet | Billy Butterfield |
| A3, A5, B4, B5 | Trumpet | Chris Griffin |
| A4, B1 | Trumpet | Cootie Williams |
| A5, B4 | Trumpet | Edward Cornelius |
| A3 | Trumpet | Frank Lo Pinto |
| A2, A4, B1 | Trumpet | Irving Goodman |
| A1, A2, A4, B1 to B3, B5 | Trumpet | Jimmy Maxwell |
| A1, B2, B3 | Trumpet | Johnny Martel |
| A3 | Trumpet | Tony Fasulo |
| A3 | Trumpet | Vince Badale |
| A1, A5, B2 to B4 | Trumpet | Ziggy Elman |
| B5 | Vocals | Helen Ward |
No Video
Original Text
No Description
Translation
No Description