![]() |
Prince Alla - Keith Blake https://en.wikipedia.org/wiki/Prince_Alla |
# | Title | Extara Artist | Duration |
---|---|---|---|
1 | Stone | - | 3:05 |
2 | I Don't Want To Be Late | - | 4:04 |
3 | Only Love Can Conquer | - | 2:58 |
4 | Sun Is Shining | - | 2:55 |
5 | They Never Love (In Disco Style) | - | 7:11 |
6 | Lot's Wife | - | 3:25 |
7 | Bucket Bottom | - | 2:25 |
8 | Mama No Fight | - | 2:28 |
9 | City Without Pity | - | 3:26 |
10 | Lady Deceiver | - | 3:45 |
11 | Youthman In The Ghetto (In Disco Style) | - | 7:54 |
12 | Black Rose | Featuring Phillip Fraser | 3:23 |
13 | Their Reward | - | 3:47 |
14 | Dread Locks Nazarine | - | 2:38 |
# | Role | Name |
---|---|---|
13, 14 | Backing Band | The Revolutionaries |
1 to 12 | Backing Band | The Soul Syndicate |
ALL | Bass | George Fullwood |
ALL | Bass | Robbie Shakespeare |
ALL | Compiled By | Steve Barrow |
ALL | Design | Matthew Rudd |
ALL | Drums | Carlton "Santa" Davis |
ALL | Drums | Max Edwards |
ALL | Drums | Sly Dunbar |
ALL | Harmonica | Jimmy Becker |
ALL | Keyboards | Gladstone Anderson |
ALL | Keyboards | Keith Sterling |
ALL | Keyboards | Richard Johnson |
ALL | Lead Guitar | Earl "Chinna" Smith |
ALL | Lead Guitar | Tony Chin |
ALL | Mastered By | Kevin Metcalfe |
13, 14 | Mixed By | Ernest Hookim |
1 to 12 | Mixed By | King Tubby |
1 to 12 | Mixed By | Scientist |
ALL | Percussion | Noel "Scully" Simms |
ALL | Photography By | Bob Harding |
1 to 4, 6 to 10, 12 | Producer | Bertram Brown |
13, 14 | Producer | Prince Alla |
13, 14 | Producer | R. Lightbourne |
5, 10, 11 | Producer | Tony Mack |
ALL | Remastered By | Andrew Walter |
ALL | Saxophone | "Deadly" Headley Bennett |
ALL | Written-By | Keith Blake |
Original Text
No Description
Translation
No Description